Fong-Clarke family

Media file
Title: Fong-Clarke family
Media type: Photo
Format: jpg
Fong-Clarke family
Last change
January 23, 202204:44:36
Author of last change: krpfeiffer
Given names Surname Sosa Birth Place Death Age Place Last change
146 11 51 95 Sunday, January 23, 2022 3:48 PM
163 10 79 84 Sunday, January 23, 2022 3:47 PM
200 1 114 85 Monday, January 31, 2022 6:04 PM
144 0 49 95 Sunday, January 23, 2022 3:48 PM
142 0 67 74 Monday, January 31, 2022 5:52 PM
140 1 53 87 Monday, January 31, 2022 6:57 PM
138 0 49 89 Sunday, January 23, 2022 3:56 PM
136 0 52 84 Sunday, January 23, 2022 3:50 PM
134 0 58 76 Sunday, January 23, 2022 3:48 PM
128 0 61 67 Sunday, January 23, 2022 3:51 PM
126 0 48 77 Sunday, January 23, 2022 3:50 PM
125 0 53 71 Sunday, January 23, 2022 3:51 PM
Given names Surname Age Given names Surname Age Marriage Place Last change
29 16 146 7 Sunday, January 23, 2022 3:52 PM
32 35 128 3 Sunday, January 23, 2022 3:52 PM
Sources
Title Abbreviation Author Publication Individuals Families Media objects Shared notes Last change
Sources
Title Individuals Families Media objects Sources Last change